This section provides Philippine horse racing results, including finishing orders, race details, quarter times, and dividends for each race.
The results data is sourced from the Philippine Racing Commission (PHILRACOM) official publications, including its official Facebook page, and is presented here in a format designed for convenient reference by Philippine racing enthusiasts.
Philippine Jockey Club — Race Results
AUGUST 15, 2026
R01 BANTAY SARADO
| Jockey | AR VILLEGAS |
| Owner | GAUDENCIO P. PAMAOS |
| Trainer | RICHARD G. TUPAS |
| Breeder | LEONARDO M. JAVIER JR. |
| Sire | RED GUARD (USA) |
| Dam | ATE KAI (PHI) |
| Weight | 436 Kgs. |
| Distance | 1400m |
| Finish | 5/3/2/9/6/10 |
| P5 WIN | 5 P146.50 |
|---|---|
| P5 PLC | 5 P41.00 / 3 P8.00 |
| P5 FC | 5/3 P1084.00 |
| P2 TRI | 5/3/2 P2313.80 |
| P2 QRT | 5/3/2/9 P17857.60 |
| SIX | CARRY OVER P33096.96 |
QT: 12.4 24 24 27 = 1:27.4
R02 IRIS
| Jockey | NJ ESTEBAN |
| Owner | MELVIN S. RAYMUNDO |
| Trainer | RAMON NARTEA |
| Breeder | SC STOCKFARM INC. |
| Sire | GAELICO (USA) |
| Dam | LOVE ROSIE (USA) |
| Weight | 489 KG. |
| Distance | 1400m |
| Finish | 3/7/4/5/8 |
| P5 WIN | 3 P39.00 |
|---|---|
| P5 FC | 3-7 P233.50 |
| P2 TRI | 3-7-4 P288.00 |
| P2 QRT | 3-7-4-5 P601.80 |
| P2 PEN | 3-7-4-5-8 P1417.00 |
| P5 DD | 5-3 P2606.50 |
QT: 13 23.6 24 26 = 1:26.6
R03 Jema Bell
| Jockey | CV Garganta |
| Owner | Bell Racing Stable |
| Trainer | Donato S. Sordan |
| Breeder | Elmer Thomas C. De Leon |
| Sire | He’s Had Enough (USA) |
| Dam | Princess Ella (PHI) |
| Weight | 458 Kgs. |
| Distance | 1400m |
| Finish | 6/8/7/1/4 |
| P5 WIN | 6 P6.00 |
|---|---|
| P5 FC | 6/8 P56.50 |
| P2 TRI | 6/8/7 P401.20 |
| P2 QRT | 6/8/7/1 P653.80 |
| P2 PEN | 6/8/7/1/4 P5994.20 |
| P5 DD | 3/6 P49.00 |
| P2 DD1 | 5/3/6 P1002.40 |
| P5 XD | 5/6 P239.50 |
QT: 13 23.2 24.4 26 = 1:26.6
R04 Leviathan
| Jockey | PM Cabalejo |
| Owner | Ruskin G. Principe |
| Trainer | Raymundo E. Mongaya |
| Breeder | M.F. Farms, Inc. |
| Sire | Bentley (AUS) |
| Dam | Silent Whisper |
| Weight | 444 Kgs. |
| Distance | 1300m |
| Finish | 3A/4/1/7/2 |
| P5 WIN | 3 P9.00 |
|---|---|
| P5 PLC | 3 P7.00 / 4 P9.00 |
| P5 FC | 3-4 P53.50 |
| P2 TRI | 3-4-1 P100.60 |
| P2 QRT | 3-4-1-7 P439.20 |
| P2 PEN | 3-4-1-7-2 P884.20 |
| P5 DD | 6-3 P10.50 |
| P2 DD1 | 3-6-3 P53.00 |
| P5 XD | 3-3 P133.00 |
QT: 7 24 24.6 26 = 1:21.6
R05 Grand Laughter
| Jockey | RC Baldonido |
| Owner | Faustino F. Datu Jr. |
| Trainer | Jonathan N. Sordan |
| Breeder | Amado S. Bagatsing |
| Sire | Keep Laughing (USA) |
| Dam | Rosa Grande (PHI) |
| Weight | 503 Kgs. |
| Distance | 1400m |
| Finish | 3/7/6/2/5/1 |
| P5 WIN | 3 P16.00 |
|---|---|
| P2 PLC | 3 P15.00 |
| P2 PLC | 7 P8.00 |
| P5 FC | 3-7 P25.50 |
| P2 TRI | 3-7-6 P69.60 |
| P2 QRT | 3-7-6-2 P549.40 |
| P2 SIX | 3-7-6-2-5-1 P7825.40 |
| P5 DD | 3-3 P22.00 |
| P2 DD1 | 6-3-3 P20.40 |
| P5 XD | 6-3 P18.50 |
QT: 13 23 24.2 26.8 = 1:27
R06 Modern Stroke
| Jockey | CA Reyes |
| Owner | Raymundo, Melvin S. |
| Trainer | Alcantara, Ralph S. |
| Breeder | James Albert C. Dichaves |
| Sire | Adios Reality (USA) |
| Dam | Zingy (USA) |
| Weight | 493 Kgs. |
| Distance | 1400m |
| Finish | 3/2/1/6/5 |
| P5 WIN | 3 P8.00 |
|---|---|
| P5 PLC | 3 P6.00 / 2 P11.00 |
| P5 FC | 3/2 P29.00 |
| P2 TRI | 3/2/1 P31.00 |
| P2 QRT | 3/2/1/6 P99.00 |
| P2 PEN | 3/2/1/6/5 P212.00 |
| P5 DD | 3/3 P17.00 |
| P2 DD1 | 3-3-3 P32.00 |
| P5 XD | 3-3 P14.50 |
QT: 13.4 24 24.4 27 = 1:28.8
R07 Limunsudan Falls
| Jockey | JB Bacaycay |
| Owner | Raymundo, Melvin S. |
| Trainer | Saulog, Patricio V. |
| Breeder | Wilbert T. Tan |
| Sire | Pinoy Yata Ito (PHI) |
| Dam | Siargao Island (PHI) |
| Weight | 406 Kgs. |
| Distance | 1400m |
| Finish | 1A/9/5/10/2/3 |
| P5 WIN | 1 P7.50 |
|---|---|
| P5 PLC | 1 P8.50 |
| P5 PLC | 9 P6.50 |
| P5 FC | 1-9 P20.00 |
| P2 TRI | 1-9-5 P33.00 |
| P2 QRT | 1-9-5-10 P850.40 |
| P2 SIX | 1-9-5-10-2-3 P9750.20 |
| P5 DD | 3-1 P11.50 |
| P2 PK4 | 3-3-3-1 P59.40 |
| P2 PK6 | 3-6-3-3-3-1 P644.00 |
QT: 13 23.5 24.5 26 = 1:27
Source: Philippine Racing Commission (PHILRACOM) official race-results publications.