This section provides Philippine horse racing results, including finishing orders, race details, quarter times, and dividends for each race.
The results data comes from the Philippine Racing Commission (PHILRACOM) official publications, including its official Facebook page, and is presented here in a format that’s easy for Philippine racing enthusiasts to reference.
Philippine Jockey Club — Race Results
AUGUST 16, 2026
R01 King Theo
| Jockey | CA Reyes |
| Owner | Mario B. Alvarez |
| Trainer | Manuel A. Alvarez Jr. |
| Breeder | R M Dare |
| Sire | Pride of Dubai (AUS) |
| Dam | True Story (AUS) |
| Weight | 498 Kgs. |
| Distance | 1400m |
| Finish | 4/2/5/1 |
| P5 WIN | 4 P5.00 |
|---|---|
| P5 PLC | 4 P5.50 |
| P5 PLC | 2 P9.00 |
| P5 FC | 4-2 P24.00 |
| P2 TRI | 4-2-5 P20.40 |
QT: 13 24 25 27 = 1:29
R02 My Oh My
| Jockey | JL Lazaro |
| Owner | Tisha T. Sevilla |
| Trainer | Raymundo E. Mongaya |
| Breeder | Antonio V. Tan Jr |
| Sire | What An Offer (PHI) |
| Dam | Tagapagmana (PHI) |
| Weight | 426 Kgs. |
| Distance | 1000m |
| Finish | 2/5/3 |
| P5 WIN | 2 P7.50 |
|---|---|
| P5 FC | 2/5 P9.00 |
| P5 TRI | REFUND |
| P5 DD | 4/2 P8.50 |
QT: 12 22 24.6 = 0:58.6
R03 IMOTOSAN
| Jockey | JIM L SIEGO |
| Owner | LEONARDO M. JAVIER JR. |
| Trainer | RENATO R. YAMCO |
| Breeder | MISS S GORDON |
| Sire | SHOWTIME (AUS) |
| Dam | KARAKUCHI (AUS) |
| Weight | 442 Kgs. |
| Distance | 1400m |
| Finish | 1A/6/8/4/5 |
| P5 WIN | 1 P15.00 |
|---|---|
| P5 PLC | 1 P10.50 / 6 P5.50 |
| P5 FC | 1-6 P31.00 |
| P2 TRI | 1-6-8 P40.00 |
| P2 QRT | 1-6-8-4 P98.80 |
| P2 PEN | 1-6-8-4-5 P187.80 |
| P5 DD | 2-1 P33.00 |
| P2 DD1 | 4-1/2/4-1 P10.40 |
| P5 XD | 4-1 P17.00 |
QT: 12.8 23.6 24.4 24.6 = 1:25.4
R04 GEE’S FAVORITE
| Jockey | JL LAZARO |
| Owner | EEG DEVELOPMENT CORP. |
| Trainer | ANTONIO S. JACOB |
| Breeder | EDUARDO E. GONZALEZ |
| Sire | CAT BRULAY (USA) |
| Dam | GEE’S MELODY (AUS) |
| Weight | 407 Kgs. |
| Distance | 1300m |
| Finish | 1/3/6/5/7 |
| P5 WIN | 1 P11.50 |
|---|---|
| P5 PLC | 1 P8.50 / 3 P25.50 |
| P5 FC | 1-3 P54.50 |
| P2 TRI | 1-3-6 P62.60 |
| P2 QRT | 1-3-6-5 P199.80 |
| P2 PEN | 1-3-6-5-7 P590.60 |
| P5 DD | 1-1 P54.00 |
| P2 DD1 | 1/2/4-1-1 P40.00 |
| P5 XD | 2-1 P19.50 |
QT: 7 25 24.6 26.4 = 1:23
R05 Mishani Storm
| Jockey | RC Simacio |
| Owner | Melvin S. Raymundo |
| Trainer | Patricio V. Saulog |
| Breeder | Mishani Enterprises Pty Ltd, QLD |
| Sire | Kobayashi (AUS) |
| Dam | Double Light (AUS) |
| Weight | 530 Kgs. |
| Distance | 1400m |
| Finish | 5/7/9/1/3/6 |
| P5 WIN | 5 P12.00 |
|---|---|
| P5 PLC | 5 P5.00 / 7 P11.50 |
| P5 FC | 5/7 P25.00 |
| P2 TRI | 5/7/9 P80.40 |
| P2 QRT | 5/7/9/1 P137.60 |
| P2 SIX | 5/7/9/1/3/6 P1874.40 |
| P5 DD | 1/5 P20.00 |
| P2 DD1 | 1/1/5 P58.00 |
| P5 XD | 1/5 P27.50 |
QT: 12.4 23 23 25 = 1:23.4
R06 USIR
| Jockey | JB Hernandez |
| Owner | Louise Ann B. Decena |
| Trainer | Renato D. Hipolito |
| Breeder | The Oaks Stud |
| Sire | American Pharoah (USA) |
| Dam | Away Cruising (AUS) |
| Weight | 486 Kgs. |
| Distance | 1650m |
| Finish | 4/2/3/1 |
| P5 WIN | 4 P14.50 |
|---|---|
| P5 PLC | 4 P5.00 / 2 P5.50 |
| P5 FC | 4/2 P34.00 |
| P2 TRI | 4/2/3 P47.80 |
| P5 DD | 5/4 P35.00 |
| P2 DD1 | 1/5/4 P25.00 |
| P5 XD | 1/4 P33.00 |
QT: 22.4 23 23.6 26.8 = 1:39.8
R07 Black Jack
| Jockey | VR Dilema |
| Owner | Lamberto C. Almeda Jr. |
| Trainer | Quirino M. Rayat |
| Breeder | Lamberto C. Almeda Jr. |
| Sire | Gaelico (USA) |
| Dam | Lucky Nine (AUS) |
| Weight | 487 Kgs. |
| Distance | 1400m |
| Finish | 1/8/3/2/6/4 |
| P5 WIN | 1 P6.50 |
|---|---|
| P5 PLC | 1 P5.50 / 8 P11.50 |
| P5 FC | 1/8 P57.00 |
| P2 TRI | 1/8/3 P84.80 |
| P2 QRT | 1/8/3/2 P617.20 |
| P5 DD | 4/1 P30.00 |
| P2 PK6 | 1/2/4-1-1-5-4-1 P716.80 |
| P2 DD1 | 5/4/1 P27.00 |
| P2 WTA | 4-1/2/4-1-1-5-4-1 P806.00 |
| P5 XD | 5/1 P14.50 |
QT: 12.4 22.6 23.4 26 = 1:24.4
R08 Lucky Gem
| Jockey | JA Guce |
| Owner | Patrick Kok Tiong Chua Uy |
| Trainer | Renato D. Hipolito |
| Breeder | Coteau Grove Farms, LLC. |
| Sire | Authentic (USA) |
| Dam | Hot Autumn (USA) |
| Weight | 436 Kgs. |
| Distance | 1400m |
| Finish | 1/2/7/4/6 |
| P5 WIN | 1 P22.50 |
|---|---|
| P2 PLC | 1 P16.00 / 2 P11.50 |
| P5 FC | 1/2 P107.00 |
| P2 TRI | 1/2/7 P127.20 |
| P2 QRT | 1/2/7/4 P5889.40 |
| P2 PEN | 1/2/7/4/6 P5001.20 |
| P5 DD | 1/1 P48.00 |
| P2 DD1 | 4/1/1 P99.60 |
| P5 XD | 4/1 P145.00 |
QT: 12.6 23 23 25 = 1:23.6
R09 Hvardance
| Jockey | JB Hernandez |
| Owner | Rodolfo C. De Leon Jr. |
| Trainer | Donato S. Sordan |
| Breeder | Mr. G Harvey, NSW |
| Sire | Exceedance (AUS) |
| Dam | Croatian (AUS) |
| Weight | 509 Kgs. |
| Distance | 1400m |
| Finish | 10/2/1/4/8/3 |
| P5 WIN | 10 P14.00 |
|---|---|
| P5 PLC | 10 P9.00 / 2 P29.00 |
| P5 FC | 10-2 P373.50 |
| P2 TRI | 10-2-1 P1960.80 |
| P2 QRT | 10-2-1-4 P3822.80 |
| P5 DD | 1-10 P106.50 |
| P2 DD1 | 1-1-10 P103.20 |
| P2 PK4 | 4-1-1-10 P231.00 |
| P2 PK5 | 5-4-1-1-10 P493.80 |
| P2 PK6 | 1-5-4-1-1-10 P564.40 |
| P2 WTA | 1-1-5-4-1-1-10 P8086.00 |
QT: 12.6 23.4 23.2 26 = 1:25.2
Source: Philippine Racing Commission (PHILRACOM) official race-results publications.