Skip to content

MMTC Race Results for August 19, 2026

MMTC race results for August 19, 2026, including the winning horses, finishing orders, race details, quarter times, and dividends for each race.

The August 19, 2026, racing card featured 7 races. Review the results below for the winners, finishing orders, and official dividends from each race.

Metro Manila Turf Club — Race Results

August 19, 2026

R01 Wallop

JockeyJR De Ocampo
OwnerPatrick Kok Tiong Chua Uy
TrainerAngelito S. Malaca
BreederLeonardo Javier Jr
Weight399 kg
Distance1200m
Finish6/1/7/3/4
Dividends
P5 WIN6 P19.00
P5 FC6-1 P297.00
P5 TRI6-1-7 P2,198.00
P2 QRT6-1-7-3 P4,577.80
P2 PEN6-1-7-3-4 P8,408.40

QT: 24 23 26′ = 1:13.2

R02 Bossing Rey

JockeyCV Garganta
OwnerVirgilio C. Cruz
TrainerRichard M. Rivera
BreederVirgilio Cruz
Weight431 kg
Distance1200m
Finish3/6/8/1/2/4
Dividends
P5 WIN3 P9.00
P5 FC3-6 P24.00
P5 TRI3-6-8 P41.00
P2 QRT3-6-8-1 P119.80
P2 SIX3-6-8-1-2-4 P294.60
P5 DD6-3 P32.00

QT: 23′ 22′ 27′ = 1:13.2

R03 Lady Sabine

JockeyPM Cabalejo
OwnerStephanie A. Zialcita
TrainerRaymundo E. Mongaya
BreederLincoln Farm
Weight403 kg
Distance1200m
Finish4/1/2/3/7
Dividends
P5 WIN4 P9.00
P5 FC4-1 P27.50
P5 TRI4-1-2 P60.50
P2 QRT4-1-2-3 P167.00
P2 PEN4-1-2-3-7 P329.60
P5 DD3-4 P30.50
P5 DD16-3-4 P119.50
P5 XD6-4 P68.00

QT: 23′ 23 26′ = 1:12.6

R04 King Alexander

JockeyRM Garcia
OwnerJaneth M. Kabigting
TrainerErnesto S. Roxas
BreederMr. M McCann
Weight455 kg
Distance1200m
Finish3/2/4/1
Dividends
P5 WIN3 P6.00
P5 FC3-2 P8.00
P5 TRI3-2-4 P69.00
P2 QRT3-2-4-1 P54.80
P5 DD4-3 P10.00
P5 DD13-4-3 P33.50
P5 XD3-3 P11.50

QT: 23′ 22 26 = 1:11.6

R05 MY DIAMOND

JockeyMV PILAPIL
OwnerTEVES, DANILO R.
TrainerFERNANDEZ, RODEO G.
BreederBENJAMIN C. ABALOS JR.
Weight393 kg
Distance1200m
Finish7/4/2/6/1
Dividends
P5 WIN7 P52.00
P5 FC7-4 P196.00
P5 TRI7-4-2 P639.00
P2 QRT7-4-2-6 P1,285.20
P2 PEN7-4-2-6-1 P2,352.60
P5 DD3-7 P38.50
P5 DD14-3-7 P86.50
P5 XD4-7 P43.00

QT: 24 22′ 26′ = 1:13

R06 ANGEL’S MOMENTUM

JockeyCM PILAPIL
OwnerALVAREZ, MARIO B.
TrainerLAQIANA, EMMANUEL S.
BreederSC STOCKFARM, INC.
Weight410 kg
Distance1200m
Finish1/7/3/5/6
Dividends
P5 WIN1 P20.50
P5 FC1-7 P37.50
P5 TRI1-7-3 P134.50
P2 QRT1-7-3-5 P100.20
P2 PEN1-7-3-5-6 P697.20
P5 DD7-1 P168.50
P5 DD13-7-1 P227.50
P5 XD3-1 P29.00

QT: 23′ 23 27 = 1:13.8

R07 ANGEL EMPIRE

JockeyJM ESTORQUE
OwnerUY, PATRICK KOK-TIONG CHUA
TrainerMALACA, ANGELITO S.
BreederBENJAMIN C. ABALOS JR.
Weight428 kg
Distance1200m See less
Finish2/7/5/4/6/1
Dividends
P5 WIN2 P15.00
P5 FC2-7 P43.00
P5 TRI2-7-5 P151.50
P2 QRT2-7-5-4 P425.00
P2 SIX2-7-5-4-6-1 P9,681.60
P5 DD1-2 P77.50
P5 DD17-1-2 P828.50
P2 PK43-7-1-2 P304.60
P2 PK54-3-7-1-2 P718.00
P2 PK63-4-3-7-1-2 P1,829.40
P2 WTA6-3-4-3-7-1-2 P5,525.60

QT: 23 22′ 26 = 1:11.8

Source: Philippine Racing Commission (PHILRACOM) official race-results publications.