This page provides MMTC Dividends for October 17, 2026, including the winning horses, finishing orders, race details, quarter times, and dividends for each race.
The October 17, 2026 racing card featured 9 races. Review the results below for the winners, finishing orders, and official dividends from each race.
Source: Philippine Racing Commission (PHILRACOM) official race-results publications.
Metro Manila Turf Club — Race Results
October 17, 2026
R01 Harana
| Jockey | RA Base |
| Owner | Mark Anthony A. Calixto |
| Trainer | Alejandro A. Jr. Vicente |
| Breeder | Mark Anthony Calixto |
| Weight | 454 kg |
| Distance | 1400m |
| Finish | 7/3/5/9/10/8 |
| WIN | 7 P6.00 |
|---|---|
| P5 FC | 7/3 P48.00 |
| P5 TRI | 7/3/5 P171.00 |
| P2 QRT | 7/3/5/9 P389.40 |
| P2 PEN | 7/3/5/9/10 P8,713.20 |
QT: 14 23′ 24 27′ = 1:29
R02 Courage
| Jockey | JL Paano |
| Owner | Janeth M. Kabigting |
| Trainer | Dante I. Salazar |
| Breeder | Joseph Dyhengco |
| Weight | 441 kg |
| Distance | 1400m |
| Finish | 4/2/5/6 |
| WIN | 4 P20.50 |
|---|---|
| P5 FC | 4/2 P46.00 |
| P5 TRI | 4/2/5 P205.50 |
| P2 QRT | 4/2/5/6 P261.60 |
| P5 DD | 7/4 P22.50 |
QT: 14 23 24 27′ = 1:28.6
R03 Bride Tree
| Jockey | RC Baldonido |
| Owner | Janeth M. Kabigting |
| Trainer | Julius King B. Natividad |
| Breeder | Cheveley Park Stud Limited |
| Weight | 495 kg |
| Distance | 1400m |
| Finish | 8/9/5/2/1/6 |
| WIN | 8 P53.00 |
|---|---|
| P5 FC | 8/9 P198.50 |
| P5 TRI | 8/9/5 P876.50 |
| P2 QRT | 8/9/5/2 P439.40 |
| P2 SIX | 8/9/5/2/1/6 P4,194.40 |
| P5 DD | 4/8 P347.00 |
| P5 DD1 | 7/4/8 P526.00 |
| P5 XD | 7/8 P132.50 |
QT: 13 21′ 23′ 26′ = 1:24.8
R04 The Kiss
| Jockey | PR Dilema |
| Owner | Benjamin C. Jr. Abalos |
| Trainer | Claudio C. Angeles |
| Breeder | Mariano V. Tirona |
| Weight | 438 kg |
| Distance | 1,400m |
| Finish | 1/2/4/8/6/7 |
| WIN | 1 P8.00 |
|---|---|
| P5 FC | 1/2 P73.50 |
| P5 TRI | 1/2/4 P227.00 |
| P2 QRT | 1/2/4/8 P128.80 |
| P2 SIX | 1/2/4/8/6/7 P4,103.60 |
| P5 DD | 8/1 P273.50 |
| P5 DD1 | 4/8/1 P1,041.50 |
| P5 XD | 4/1 P45.50 |
QT: 13′ 22 24 26′ = 1:26
R05 Himanshi
| Jockey | Jim L Siego |
| Owner | Edgardo B. Dizon |
| Trainer | Danilo V. Bungar |
| Breeder | Kim Carlo Escubio |
| Weight | 388 kg |
| Distance | 1400m |
| Finish | 5/7/1/2/6 |
| WIN | 5 P100.50 |
|---|---|
| P5 FC | 5/7 P400.50 |
| P5 TRI | 5/7/1 P3,044.50 |
| P2 QRT | 5/7/1/2 P3,837.40 |
| P2 PEN | 5/7/1/2/6 P13,989.00 |
| P5 DD | 1/5 P208.00 |
| P5 DD1 | 8/1/5 P2,503.00 |
| P5 XD | 8/5 P3,119.50 |
QT: 13′ 24 25′ 29′ = 1:32.6
R06 Heed
| Jockey | JT Zarate |
| Owner | Morales, Don L. |
| Trainer | Mamucod, Manuelito V. |
| Breeder | Yulong Investment |
| Weight | 409 kg |
| Distance | 1400m |
| Finish | 8/7/1/3/2 |
| WIN | 8 P7.50 |
|---|---|
| P5 FC | 8/7 P19.00 |
| P5 TRI | 8/7/1 P41.00 |
| P2 QRT | 8/7/1/3 P77.40 |
| P2 PEN | 8/7/1/3/2 P446.20 |
| P5 XD | 1/8 P11.50 |
QT: 13 22 23′ 27′ = 1:27
R07 Malibu Princess
| Jockey | Jol Siego |
| Owner | Datu, Faustino F. Jr. |
| Trainer | Casal, Jayson E. |
| Breeder | SC Stockfarm |
| Weight | 456 kg |
| Distance | 1400m |
| Finish | 7/1/2/8/9/10 |
| WIN | 7 P14.00 |
|---|---|
| P5 FC | 7/1 P94.50 |
| P5 TRI | 7/1/2 P1,805.00 |
| P2 QRT | 7/1/2/8 P8,720.20 |
| P2 PEN | 7/1/2/8/9 P16,053.00 |
| P5 DD | 8/7 P32.50 |
| P5 DD1 | 5/8/7 P958.00 |
| P5 XD | 5/7 P370.50 |
| P2 WTA | 7/4/8/1/5/8/7 P51,404.80 (7 of 7) |
| SIX | 14,336.36 |
QT: 13′ 22′ 24′ 29 = 1:29.2
R08 Precise Move
| Jockey | JP De Jesus |
| Owner | Tecson, Brent Vincent T. |
| Trainer | Santos, Ramon A. |
| Breeder | MR. R.C. Smith |
| Weight | 388 kg |
| Distance | 1400m |
| Finish | 4/1/5/3 |
| WIN | 4 P6.50 |
|---|---|
| P5 FC | 4/1 P11.00 |
| P5 TRI | 4/1/5 P28.00 |
| P2 QRT | 4/1/5/3 P46.60 |
| P5 DD | 7/4 P44.00 |
| P5 DD1 | 8/7/4 P55.50 |
| P5 XD | 8/4 P10.00 |
QT: 14 23 24 26′ = 1:27.2
R09 I Choose Kindness
| Jockey | RC Simacio -1 |
| Owner | Abalos, Benjamin C. Jr. |
| Trainer | Angeles, Claudio C. |
| Breeder | Benjamin Abalos Jr. |
| Weight | 383 kg |
| Distance | 1400m |
| Finish | 11/10/9/12/5/1 |
| WIN | 11 P25.00 |
|---|---|
| P5 FC | 11/10 P131.00 |
| P5 TRI | 11/10/9 P1,576.50 |
| P2 QRT | 11/10/9/12 P1,060.80 |
| P2 PEN | 11/10/9/12/5 P4,455.20 |
| P2 SIX | 11/10/9/12/5/1 P19,777.20 |
| P5 DD | 4/11 P49.50 |
| P5 DD1 | 7/4/11 P230.50 |
| P2 PK4 | 8/7/4/11 P140.60 (4 of 4) |
| P2 PK5 | 5/8/7/4/11 P4,749.20 (5 of 5) |
| P2 PK6 | 1/5/8/7/4/11 P10,951.20 (6 of 6) |
| P2 WTA | 8/1/5/8/7/4/11 P158,025.80 (7 of 7) |
QT: 14 22′ 25 27 = 1:28.2