This page provides PJC Dividends for October 23, 2026, including the winning horses, finishing orders, race details, quarter times, and dividends for each race.
The October 23, 2026 racing card featured 8 races. Review the results below for the winners, finishing orders, and official dividends from each race.
Source: Philippine Racing Commission (PHILRACOM) official race-results publications.
Philippine Jockey Club — Race Results
October 23, 2026
R01 Tennyson Miss
| Jockey | Jim L Siego |
| Owner | Leonardo M. Javier Jr. |
| Trainer | Edgardo R. Lumpay |
| Breeder | Mrs N Williams |
| Sire | Jukebox (AUS) |
| Dam | Cool Sheets (NZ) |
| Weight | 482 Kgs. |
| Distance | 1200m |
| Finish | 5A/10/3/2/1A |
| P5 WIN | 5A P9.00 |
|---|---|
| P5 FC | 5A/10 P26.50 |
| P2 TRI | 5A/10/3 P19.00 |
| P2 QRT | 5A/10/3/2 P149.40 |
| P2 PEN | 5A/10/3/2/1A P229.60 |
QT: 24 23 26 = 1:13
R02 Style And Profile
| Jockey | CJ M Guce |
| Owner | Melvin S. Raymundo |
| Trainer | Ralph S. Alcantara |
| Breeder | Pursuit Of Success LLC |
| Sire | Gun Runner (USA) |
| Dam | Amber Isle (USA) |
| Weight | 434 Kgs. |
| Distance | 1200m |
| Finish | 6A/5/4/7/2 |
| P5 WIN | 6A P8.00 |
|---|---|
| P5 FC | 6-5 P64.00 |
| P5 TRI | 6-5-4 P80.40 |
| P2 QRT | 6-5-4-7 P178.00 |
| SIX | REFUND (CARRY OVER) P39976.56 |
| P5 DD | 5-6 P19.00 |
| P5 DD1 | 5-2 P11.00 |
QT: 24 23.2 25.8 = 1:13
R03 Kranji
| Jockey | RJ A Ramos |
| Owner | Melvin S. Raymundo |
| Trainer | Ramon Nartea |
| Breeder | Wilbert T. Tan |
| Sire | Survival (USA) |
| Dam | Team Hollywood (USA) |
| Weight | N/A |
| Distance | 1200m |
| Finish | 2A/8/5/6/1 |
| P5 WIN | 2 P16.50 |
|---|---|
| P5 FC | 2-8 P64.00 |
| P2 TRI | 2-8-5 P58.60 |
| P2 QRT | 2-8-5-6 P94.60 |
| P2 PEN | 2-8-5-6-1 P385.40 |
| P5 DD | 6-2 P24.00 |
| P2 DD1 | 5-2/6-2 P22.60 |
| P5 XD | 5-2 P42.00 |
QT: 25 23 26 = 1:14
R04 Herbstreit
| Jockey | JA Guce |
| Owner | Melvin S. Raymundo |
| Trainer | Patricio V. Saulog |
| Breeder | Winstar Farm, LLC |
| Sire | Justify (USA) |
| Dam | Ballykiss (USA) |
| Weight | 520 Kgs. |
| Distance | 1200m |
| Finish | 5A/1/7/3/4 |
| P5 WIN | 5 P6.00 |
|---|---|
| P5 FC | 5-1 P13.50 |
| P2 TRI | 5-1-7 P18.60 |
| P2 QRT | 5-1-7-3 P73.80 |
| P2 PEN | 5-1-7-3-4 P142.20 |
| P5 DD | 2-5 P23.50 |
| P2 DD1 | 2/6-2-5 P15.80 |
| P5 XD | 6-5 P7.50 |
QT: 23.6 23.4 25 = 1:12
R05 Morning After
| Jockey | NC Lunar |
| Owner | Melaine C. Habla |
| Trainer | Richard G. Tupas |
| Breeder | Melaine C. Habla |
| Sire | Brigand (USA) |
| Dam | Deceptive Attitude (USA) |
| Weight | 466 Kgs. |
| Distance | 1200m |
| Finish | 3/2/4/1/5 |
| P5 WIN | 3 P8.00 |
|---|---|
| P5 FC | 3/2 P31.50 |
| P2 TRI | 3/2/4 P167.00 |
| P2 QRT | 3/2/4/1 P239.00 |
| PEN | REFUND |
| P5 DD | 5/3 P10.00 |
| P2 DD1 | 2/5/3/5 P17.00 |
| P5 XD | 2/3 P31.00 |
QT: 23.2 23 26 = 1:12.2
R06 Monument
| Jockey | Jo M Estorque |
| Owner | Andok’s Litson Corp. |
| Trainer | Edgardo R. Lumpay |
| Breeder | Leonardo M. Javier Jr. |
| Sire | Elysium Fields (USA) |
| Dam | Yellow Art (Phi) |
| Weight | 488 Kgs. |
| Distance | 1200m |
| Finish | 7/1/3/2/12/5 |
| P5 WIN | 7 P6.50 |
|---|---|
| P5 FC | 7/1 P60.50 |
| P5 TRI | 7/1/3 P143.40 |
| P2 QRT | 7/1/3/2 P194.40 |
| P2 SIX | 7/1/3/2/12/5 P15860.40 |
| P5 DD | 3/7 P9.50 |
| P2 PK6 | 5-2/6-2-5-3/5-7 P195.20 |
| P2 DD1 | 5-3/5-7 P5.40 |
| P5 XD | 5-7 P11.50 |
QT: 24.4 24 27.6 = 1:16
R07 Eazacky
| Jockey | Jim L. Siego |
| Owner | Efren R. Lopez |
| Trainer | Rolando R. Barbosa Jr. |
| Breeder | Esguerra Farms & Stud Inc. |
| Sire | Telesto (USA) |
| Dam | Obsession (Phi) |
| Weight | 462 Kgs. |
| Distance | 1200m |
| Finish | 5/1/3/8/2 |
| P5 WIN | 5 11.50 |
|---|---|
| P5 FC | 5-1 84.50 |
| P5 TRI | 5-1-3 350.00 |
| P2 QRT | 5-1-3-8 2046.20 |
| P2 PEN | 5-1-3-8-2 9643.40 |
| P5 DD | 7-5 21.50 |
| P5 DD1 | 3/5-7-5 12.40 |
| P5 XD | 3-5 26.50 |
QT: 25 24 26.2 = 1:15.2
R08 Bestseller
| Jockey | JO M Estorque |
| Owner | Leonardo M. Javier Jr. |
| Trainer | Ruben S. Tupas |
| Breeder | Seymour Bloodstock |
| Sire | Dream Ahead (USA) |
| Dam | Maxi Dress |
| Weight | 530 Kgs. |
| Distance | 1200m |
| Finish | 2/3/4/6/7/1 |
| P5 WIN | 2 P6.50 |
|---|---|
| P5 PLC | 2 P10.00 / 3 P8.50 |
| P5 FC | 2-3 P31.50 |
| P2 TRI | 2-3-4 P107.00 |
| P2 QRT | 2-3-4-6 P1132.80 |
| P2 SIX | 2-3-4-6-7-1 P8034.80 |
| P5 DD | 5-2 P28.00 |
| P2 DD1 | 7-5-2 P31.40 |
| P2 PK4 | 3/5-7-5-2 P50.20 |
| P2 PK6 | 2-5-3/5-7-5-2 P394.00 |
| P2 PK5 | 5-3/5-7-5-2 P101.40 |
| P2 WTA | 2/6-2-5-3/5-7-5-2 P779.60 |
QT: 23 23 27 = 1:13