This page provides MMTC Dividends for November 13, 2026, including the winning horses, finishing orders, race details, quarter times, and dividends for each race.
The November 13, 2026 racing card featured 8 races. Review the results below for the winners, finishing orders, and official dividends from each race.
Source: Philippine Racing Commission (PHILRACOM) official race-results publications.
Metro Manila Turf Club — Race Results
November 13, 2026
R01 I CARRY YOU HOME
| Jockey | RM GARCIA |
| Owner | SAN ANDRES, ENRICO C. |
| Trainer | SABATE, WILLIAM P. |
| Breeder | LOFTS HALL STUD |
| Sire | TOO DARN HOT |
| Dam | CLARIETTA |
| Weight | 454 KG. |
| Distance | 1200m |
| Finish | 6/4/1/8/7/5 |
| P5 WIN | 6 P23.50 |
|---|---|
| P5 FC | 6/4 P27.50 |
| P5 TRI | 6/4/1 P515.00 |
| P2 QRT | 6/4/1/8 P1170.40 |
| P2 SIX | 6/4/1/8/7/5 P38758.20 |
QT: 23 22 26 = 1:11
R02 VICTORIOUS ANGEL
| Jockey | CP HENSON |
| Owner | 3VM BUILDERS INC. |
| Trainer | AGUILA, PETER L |
| Breeder | ANTONIO V. TAN JR. |
| Sire | HOOK AND LADDER |
| Dam | VALKAN LADY |
| Weight | 458 KG. |
| Distance | 1200m |
| Finish | 4/2/8/5/3 |
| P5 WIN | 4 P28.50 |
|---|---|
| P5 FC | 4/2 P64.50 |
| P5 TRI | 4/2/8 P237.00 |
| P2 QRT | 4/2/8/5 P403.00 |
| P2 PEN | 4/2/8/5/3 P2382.00 |
| P5 DD | 6/4 P222.00 |
QT: 24 23 27 = 1:14
R03 STORM LANDING
| Jockey | JT PABILIC |
| Owner | ALMEDA, JOSE LORENZO T. |
| Trainer | HENSON, JEFFERSON S. |
| Breeder | MR. NC STEWART |
| Sire | OMAHA BEACH |
| Dam | CAYLLANO |
| Weight | 415 KG. |
| Distance | 1200m |
| Finish | 5/6/7/4/3/1 |
| P5 WIN | 5 P15.50 |
|---|---|
| P5 FC | 5/6 P79.00 |
| P5 TRI | 5/6/7 P399.00 |
| P2 QRT | 5/6/7/4 P1001.80 |
| P5 DD | 4/5 P115.50 |
| P5 DD1 | 6/4/5 P846.00 |
| P5 XD | 6/5 P80.50 |
QT: 23 22′ 26 = 1:11.6
R04 PENNSYLVANIA
| Jockey | JB HERNANDEZ |
| Owner | KABIGTING, JANETH M |
| Trainer | ROXAS, JULIUS J. |
| Breeder | MAINSTREAM THOROUGHBRED PTY LTD |
| Sire | PUISSANCE DE LUNE |
| Dam | MYOPIC |
| Weight | 464 KG. |
| Distance | 1200m |
| Finish | 6/8/3/4/1 |
| P5 WIN | 6 P8.00 |
|---|---|
| P5 FC | 6/8 P24.50 |
| P5 TRI | 6/8/3 P38.50 |
| P2 QRT | 6/8/3/4 P84.00 |
| P2 PEN | 6/8/3/4/1 P258.40 |
| P5 DD | 5/6 P14.00 |
| P5 DD1 | 4/5/6 P292.50 |
| P5 XD | 4/6 P164.50 |
QT: 23′ 23 26 = 1:12.8
R05 BASKET OF GOLD
| Jockey | JM ESTORQUE |
| Owner | UY, PATRICK KOK TIONG CHUA |
| Trainer | MALACA, ANGELITO S. |
| Breeder | ANTONIO V. TAN JR. |
| Sire | PUGAD LAWIN |
| Dam | LUXARDO |
| Weight | 451 KG. |
| Distance | 1200m |
| Finish | 3/6/4/5/2 |
| P5 WIN | 3 P7.50 |
|---|---|
| P5 FC | 3/6 P25.00 |
| P5 TRI | 3/6/4 P89.00 |
| P2 QRT | 3/6/4/5 P189.40 |
| P2 PEN | 3/6/4/5/2 P313.40 |
| P5 DD | 6/3 P11.50 |
| P5 DD1 | 5/6/3 P29.00 |
| P2 PK5 | 6/4/5/6/3 P1336.80 (5 OF 5) |
| P5 XD | 5/3 P22.00 |
QT: 23 23 27′ = 1:13.4
R06 LAGUNA DE BAY
| Jockey | AR RAMOS |
| Owner | BRADD, JOHN D. |
| Trainer | VICENTE, ALEJANDRO A. JR. |
| Breeder | BINGSON TECSON |
| Sire | SAFE IN THE USA |
| Dam | BRILLIANT FACETS |
| Weight | 437 KG. |
| Distance | 1200m |
| Finish | 1/3/4/6/8/6 |
| P5 WIN | 1 P49.50 |
|---|---|
| P5 FC | 1/3 P295.50 |
| P5 TRI | 1/3/4 P1256.50 |
| P2 QRT | 1/3/4/6 P1088.60 |
| P2 SIX | 1/3/4/6/8/6 P53908.20 |
| P5 DD | 3/1 P131.00 |
| P5 DD1 | 6/3/1 P130.00 |
| P5 XD | 6/1 P44.00 |
QT: 23′ 23 29 = 1:15.2
R07 NOBLE TOUCH
| Jockey | JM ESTORQUE |
| Owner | UY, PATRICK KOK TIONG CHUA |
| Trainer | MALACA, ANGELITO S. |
| Breeder | JAVIER, LEONARDO M., JR. |
| Sire | NOBLE MOON |
| Dam | TOUCH OF GOLD |
| Weight | 478 KG. |
| Distance | 1200m |
| Finish | 2/1/5/3/6 |
| P5 WIN | 2 P22.50 |
|---|---|
| P5 FC | 2/1 P211.00 |
| P5 TRI | 2/1/5 P324.00 |
| P2 QRT | 2/1/5/3 P424.60 |
| P2 PEN | 2/1/5/3/6 P1440.00 |
| P5 DD | 1/2 P387.50 |
| P5 DD1 | 3/1/2 P564.00 |
| P5 XD | 3/2 P20.50 |
QT: 23′ 23 27 = 1:13.2
R08 BOCAUE RIVERTOWN
| Jockey | CA REYES |
| Owner | AREVALO, GARY I. |
| Trainer | AGUILA, PETER L |
| Breeder | ESGUERRA FARMS & STUD INC. |
| Sire | JUGGLING ACT |
| Dam | ABOUTTHETOWN |
| Weight | 440 KG. |
| Distance | 1200m |
| Finish | 6/4/1/7/2/5 |
| P5 WIN | 6 P11.50 |
|---|---|
| P5 FC | 6/4 P63.00 |
| P5 TRI | 6/4/1 P390.50 |
| P2 QRT | 6/4/1/7 P1499.00 |
| P2 SIX | 6/4/1/7/2/5 P6759.20 |
| P2 PK5 | 6/3/1/2/6 P850.40 (5 OF 5) |
| P2 PK6 | 5/6/3/1/2/6 P4723.00 (6 OF 6) |
| P2 WTA | 4/5/6/3/1/2/6 P73877.80 (7 OF 7) |
| P5 DD1 | 1/2/6 P1073.50 |
QT: 24 23 27 = 1:14