This page provides MMTC Dividends for October 30, 2026, including the winning horses, finishing orders, race details, quarter times, and dividends for each race.
The October 30, 2026 racing card featured 9 races. Review the results below for the winners, finishing orders, and official dividends from each race.
Source: Philippine Racing Commission (PHILRACOM) official race-results publications.
Metro Manila Turf Club — Race Results
October 30, 2026
R01 MALAGU
| Jockey | JG SERRANO |
| Owner | NOOL, MARY GRACE S. |
| Trainer | ABOBO, KRISTIAN NOEL B. |
| Breeder | YULONG INVESTMENT PTY |
| Sire | LUCKY VEGA |
| Dam | MY AQUARIAN |
| Weight | 421 KG. |
| Distance | 1400m |
| Finish | 4/7/8/5/11/3 |
| P5 WIN | 4 P22.00 |
|---|---|
| P5 FC | 4/7 P101.50 |
| P5 TRI | 4/7/8 P1268.50 |
| P2 QRT | 4/7/8/5 P5538.40 |
| P2 SIX | 4/7/8/5/11/3 P17072.80 |
QT: 13 21′ 24′ 27′ = 1:26.8
R02 SIMPLIFY
| Jockey | JL LAZARO |
| Owner | SAN ANDRES, ENRICO C. |
| Trainer | MAMUCOD, MANUELITO V. |
| Breeder | SWANBRIDGE BLOODSTOCK LTD |
| Sire | TELESCOPE |
| Dam | ZOUTOISE |
| Weight | 386 KG. |
| Distance | 1400m |
| Finish | 5/2/3/4 |
| P5 WIN | 5 P25.00 |
|---|---|
| P5 FC | 5/2 P28.00 |
| P5 TRI | 5/2/3 P36.00 |
| P5 DD | 4/5 P72.00 |
QT: 14 23′ 24 27 = 1:28.4
R03 OPEN BILLING
| Jockey | RJA RAMOS -4 |
| Owner | ABALOS, BENJAMIN C. JR. |
| Trainer | ANGELES, CLAUDIO C. |
| Breeder | BENJAMIN C. ABALOS JR. |
| Sire | TOP BILLING |
| Dam | OPEN SLEW |
| Weight | 474 KG. |
| Distance | 1400m |
| Finish | 10/8/4/3/9/7 |
| P5 WIN | 10 P14.50 |
|---|---|
| P5 FC | 10/8 P125.50 |
| P5 TRI | 10/8/4 P1878.50 |
| P2 QRT | 10/8/4/3 P3906.20 |
| P5 DD | 5/10 P112.50 |
| P5 DD1 | 4/5/10 P394.00 |
| P5 XD | 4/10 P92.50 |
| CARRY OVER | SIX P11919.96 |
QT: 13 21′ 23′ 27′ = 1:25.8
R04 CAPTAIN DET DET
| Jockey | AB SERIOS |
| Owner | AQUINO, CARLOS Z. |
| Trainer | MONGAYA, RAYMUNDO E. |
| Breeder | ESGUERRA FARMS & STUD INC. |
| Sire | OH OH SEVEN |
| Dam | S CLASS |
| Weight | 406 KG. |
| Distance | 1400m |
| Finish | 6/11/8/1/10 |
| P5 WIN | 6 P39.00 |
|---|---|
| P5 FC | 6/11 P223.00 |
| P5 TRI | 6/11/8 P1306.50 |
| P2 QRT | 6/11/8/1 P2141.60 |
| P2 PEN | 6/11/8/1/10 P11753.60 |
| P5 DD | 10/6 P169.50 |
| P5 DD1 | 5/10/6 P611.50 |
| P5 XD | 5/6 P158.50 |
QT: 14 23 24′ 27′ = 1:29
R05 HANS CITY
| Jockey | JA GUCE |
| Owner | DECENA, LOUISE ANN B. |
| Trainer | HIPOLITO, RENATO D. |
| Breeder | JOSEPH DYHENGCO |
| Sire | DANCE CITY |
| Dam | ENDEARING QUALITY |
| Weight | NONE |
| Distance | 1400m |
| Scratched | 11 |
| Finish | 6/12/5/2/9/7 |
| P5 WIN | 6 P10.50 |
|---|---|
| P5 FC | 6/12 P110.00 |
| P5 TRI | 6/12/5 P1124.00 |
| P2 QRT | 6/12/5/2 P2633.80 |
| P2 SIX | 6/12/5/2/9/7 P17301.40 |
| P5 DD | 6/6 P84.50 / 6/11 P25.00 |
| P5 DD1 | 10/6/6, 11 P555.00 |
| P5 XD | 10/6 P99.00 / 10/11 P26.00 |
QT: 13′ 22′ 23′ 27 = 1:26
R06 GUERRERO WARRIORS
| Jockey | AR RAMOS |
| Owner | AFAN, WILFREDO M., JR. |
| Trainer | MAMUCOD, MANUELITO V. |
| Breeder | ESGUERRA FARMS & STUD INC. |
| Sire | TELESTO |
| Dam | OBSESSION |
| Weight | 472 KG. |
| Distance | 1400M |
| Finish | 6/10/2/1/4 |
| P5 WIN | 6 P116.50 |
|---|---|
| P5 FC | 6/10 P785.00 |
| P5 TRI | 6/10/2 P51664.50 |
| P5 DD | 6/6 P1015.50 |
| P5 DD1 | 6/6,11/6 P3460.50 |
| P2 PK5 | 5/10/6/6,11/6 P26475.60 (5 OF 5) |
| P5 XD | 6/6 P1177.00 |
| QRT | CARRY OVER P51978.68 |
| PEN | CARRY OVER P23650.71 |
QT: 13′ 22 23′ 27′ = 1:26.8
R07 CALENDAR GIRL
| Jockey | RA BASE |
| Owner | TECSON, BRENT VINCENT T. |
| Trainer | VICENTE, ALEJANDRO A. JR. |
| Breeder | A LIST STUD PTYL LTD. VIC |
| Sire | AKEED MOFEED |
| Dam | INSUURGENT |
| Weight | 451 KG. |
| Distance | 1400m |
| Finish | 6/4/10/5/9/12 |
| P5 WIN | 6 P36.00 |
|---|---|
| P5 FC | 6/4 P174.50 |
| P5 TRI | 6/4/10 P400.00 |
| P2 QRT | 6/4/10/5 P978.60 |
| P2 SIX | 6/4/10/5/9/12 P5231.00 |
| P5 DD | 6/6 P1335.50 |
| P5 DD1 | 6,11/6/6 P8107.00 |
| P2 WTA | 4/5/10/6/6,11/ P277251.20 (7 OF 7) |
| P5 XD | 6/6 P50.50 |
QT: 13′ 23 23′ 26′ = 1:26.8
R08 FOOTLOOSE
| Jockey | JM ESTORQUE |
| Owner | TANSENGCO, MARY ANN A. |
| Trainer | AGUILA, PETER L. |
| Breeder | MICHAEL LOPEZ |
| Sire | CHARGE NOW |
| Dam | GOLD HEART |
| Weight | 417 KG. |
| Distance | 1400m |
| Finish | 6/5/3/7/2 |
| P5 WIN | 6 P10.00 |
|---|---|
| P5 FC | 6/5 P32.50 |
| P5 TRI | 6/5/3 P164.50 |
| P2 QRT | 6/5/3/7 P258.00 |
| P2 PEN | 6/5/3/7/2 P1930.00 |
| P5 DD | 6/6 P128.00 |
| P5 DD1 | 6/6/6 P3039.50 |
| P5 XD | 6/6 P1623.50 |
QT: 13′ 23 24′ 28′ = 1:29.4
R09 I CHOOSE KINDNESS
| Jockey | RJA RAMOS -4 |
| Owner | ABALOS, BENJAMIN C. JR. |
| Trainer | ANGELES, CLAUDIO C. |
| Breeder | BENJAMIN ABALOS JR. |
| Sire | TOP BILLING |
| Dam | POSSE LEFT |
| Weight | 386 KG. |
| Distance | 1400m |
| Finish | 11/7/4/3/9/5 |
| P5 WIN | 11 P9.00 |
|---|---|
| P5 FC | 11/7 P90.50 |
| P5 TRI | 11/7/4 P455.00 |
| P2 QRT | 11/7/4/3 P717.00 |
| P2 SIX | 11/7/4/3/9/5 P12044.20 |
| P5 DD | 6/11 P30.00 |
| P2 PK4 | 6/6/6/11 P5321.80 (4 OF 4) |
| P2 PK6 | 6/6,11/6/6/6/11 P89154.60 (6 OF 6) |
| P5 DD1 | 6/6/11 P385.00 |
| P2 PK5 | 6,11/6/6/6/11 P16118.00 (5 OF 5) |
| P2 WTA | 10/6/6,11/6/6/ P378901.40 (7 OF 7, 6/11) |
QT: 13′ 22′ 24′ 27′ = 1:28