This page provides MMTC Dividends for October 4, 2026, including the winning horses, finishing orders, race details, quarter times, and dividends for each race.
The October 4, 2026 racing card featured 10 races. Review the results below for the winners, finishing orders, and official dividends from each race.
Source: Philippine Racing Commission (PHILRACOM) official race-results publications.
Metro Manila Turf Club — Race Results
October 4, 2026
R01 Tiz The Moon
| Jockey | JPA Guce |
| Owner | Patrick Kok Tiong Chua Uy |
| Trainer | Renato D. Hipolito |
| Breeder | Michael Waresk |
| Weight | 448 kg |
| Distance | 1,600m |
| Finish | 9/6/5/12/13/10 |
| WIN | 9 P13.00 |
|---|---|
| P5 FC | 9-6 P40.00 |
| P5 TRI | 9-6-5 P78.50 |
| P2 QRT | 9-6-5-12 P209.40 |
| P2 PEN | 9-6-5-12-13 P5,101.00 |
| P2 SIX | 9-6-5-12-13-10 P71,510.20 |
QT: 26 23 23′ 25′ = 1:38
R02 Saratoga Slack
| Jockey | JA Guce |
| Owner | Melvin S. Raymundo |
| Trainer | Patricio V. Saulog |
| Breeder | Amaroo Farm, LLC |
| Weight | 483 kg |
| Distance | 1,600m |
| Finish | 1/4/2/5 |
| WIN | 1 P8.50 |
|---|---|
| P5 FC | 1-4 P9.50 |
| P5 TRI | 1-4-2 P68.50 |
| P5 DD | 9-1 P14.00 |
QT: 26 22′ 24′ 26′ = 1:37.4
R03 Miss Ocala
| Jockey | CS Pare |
| Owner | Mary Grace S. Nool |
| Trainer | Kristian Noel B. Abobo |
| Breeder | Vegso Racing Stable |
| Weight | 441 kg |
| Distance | 1,600m |
| Finish | 3/11/13/14/6/5 |
| WIN | 3 P26.50 |
|---|---|
| P5 FC | 3-11 P55.00 |
| P5 TRI | 3-11-13 P212.00 |
| P2 QRT | 3-11-13-14 P826.00 |
| P2 PEN | 3-11-13-14-6 P8,791.80 |
| P5 DD | 1-3 P25.00 |
| P5 DD1 | 1,7,9,14-1-3 P69.00 |
| P5 XD | 9-3 P51.00 |
QT: 25 23′ 23′ 25′ = 1:37.4
R04 Ginger Cat
| Jockey | JL Lazaro |
| Owner | Nikolai Thomas D. Profeta |
| Trainer | Manuelito V. Mamucod |
| Breeder | Jose Alberto Quiros |
| Weight | 405 kg |
| Distance | 1,400m |
| Finish | 10/1/9/2/6/12 |
| WIN | 10 P430.00 |
|---|---|
| P5 FC | 10-1 P11,297.50 |
| P5 DD | 3-10 P1,319.50 |
| P5 DD1 | 1-3-10 P1,578.00 |
| P5 XD | 1-10 P264.00 |
QT: 13 22 24 27′ = 1:26.4
R05 Mutya Ng Pasay
| Jockey | RA Base |
| Owner | Tec & Sons Multi Reality Inc. |
| Trainer | Alejandro A. Vicente Jr. |
| Breeder | Berkeley Park Stud |
| Weight | N/A |
| Distance | 1,600m |
| Finish | 6/2/7/8/1 |
| WIN | 6 P31.50 |
|---|---|
| P5 FC | 6-2 P53.50 |
| P5 TRI | 6-2-7 P226.50 |
| P2 QRT | 6-2-7-8 P522.00 |
| P2 PEN | 6-2-7-8-1 P805.40 |
| P5 DD | 10-6 P858.00 |
| P5 DD1 | 3-10-6 P3,860.00 |
| P5 XD | 3-6 P92.50 |
QT: 25 22′ 22′ 27′ = 1:37.2
R06 Morning After
| Jockey | NC Lunar |
| Owner | Melaine C. Habla |
| Trainer | Richard G. Tupas |
| Breeder | Melaine Habla |
| Weight | 445 kg |
| Distance | 1,400m |
| Finish | 6/5/9/4/8/2 |
| WIN | 6 P21.50 |
|---|---|
| P5 FC | 6-5 P835.50 |
| P5 TRI | 6-5-9 P44,027.50 |
| P2 QRT | 6-5-9-4 P25,032.60 |
| P5 DD | 6-6 P66.50 |
| P5 DD1 | 10-6-6 P3,993.50 |
| P5 XD | 10-6 P1,705.50 |
QT: 13′ 22 23 26 = 1:24.4
R07 Barako Eagles
| Jockey | JL Lazaro |
| Owner | Wilfredo M. Afan Jr. |
| Trainer | Gilbert A. Rivera |
| Breeder | Titus Endaya |
| Weight | 394 kg |
| Distance | 1,400m |
| Finish | 10/11/7/2/3/4 |
| WIN | 10 P45.00 |
|---|---|
| P5 FC | 10-11 P365.50 |
| P5 TRI | 10-11-7 P1,092.50 |
| P2 QRT | 10-11-7-2 P13,078.60 |
| P5 DD | 6-10 P310.00 |
| P5 DD1 | 6-6-10 P930.00 |
| P5 XD | 6-10 P184.50 |
| P2 PK5 | 3-10-6-6-10 P70,165.60 |
| P2 PK6 | 1-3-10-6-6-10 P163,779.60 |
| P2 WTA | 1,7,9,14-1-3-10-6-6-10 P203,326.80 |
QT: 14 22′ 23′ 28′ = 1:28.6
R08 Go Adi Go
| Jockey | JL Lazaro |
| Owner | Eduardo E. Gonzales |
| Trainer | Antonio S. Jacob |
| Breeder | Eduardo Gonzales |
| Weight | 426 kg |
| Distance | 1,400m |
| Finish | 6/9/1/3/5 |
| WIN | 6 P11.50 |
|---|---|
| P5 FC | 6-9 P31.00 |
| P5 TRI | 6-9-1 P476.00 |
| P2 QRT | 6-9-1-3 P401.20 |
| P2 PEN | 6-9-1-3-5 P1,862.40 |
| P5 DD | 10-6 P313.50 |
| P5 DD1 | 6-10-6 P985.00 |
| P5 XD | 6-6 P72.50 |
QT: 14 22 23′ 27′ = 1:27
R09 Great Angie
| Jockey | RA Base |
| Owner | Adrian Matthew U. De Ubago |
| Trainer | Marciano S. Ramos |
| Breeder | Aristeo G. Puyat |
| Weight | 385 kg |
| Distance | 1,400m |
| Finish | 2/5/6/8/7 |
| WIN | 2 P21.00 |
|---|---|
| P5 FC | 2-5 P279.50 |
| P5 TRI | 2-5-6 P1,621.50 |
| P2 QRT | 2-5-6-8 P2,559.00 |
| P2 PEN | 2-5-6-8-7 P5,811.60 |
| P5 DD | 6-2 P35.00 |
| P5 DD1 | 10-6-2 P944.50 |
| P5 XD | 10-2 P204.50 |
QT: 13′ 23 25 28′ = 1:30
R010 Cole Is Right
| Jockey | JQ Cabarrios |
| Owner | Nicomedes G. Cruz |
| Trainer | Rolando L. Cariaga |
| Breeder | Joseph Dyhengco |
| Weight | 419 kg |
| Distance | 1,400m |
| Finish | 7/6/3/8/12/9 |
| WIN | 7 P26.00 |
|---|---|
| P5 FC | 7-6 P221.50 |
| P5 TRI | 7-6-3 P1,123.50 |
| P2 QRT | 7-6-3-8 P813.40 |
| P2 PEN | 7-6-3-8-12 P7,583.60 |
| P5 DD | 2-7 P335.00 |
| P5 DD1 | 6-2-7 P558.50 |
| P2 PK4 | 10-6-2-7 P5,526.20 |
| P2 PK5 | 6-10-6-2-7 P18,989.00 |
| P2 PK6 | 6-6-10-6-2-7 P80,075.80 |
| P2 SIX | 7-6-3-8-12-9 P71,817.60 |
| P2 WTA | 10-6-6-10-6-2-7 P123,745.60 |
QT: 13′ 22 24 27 = 1:26.6