This page provides PJC Dividends for September 27, 2026, including the winning horses, finishing orders, race details, quarter times, and dividends for each race.
The September 27, 2026 racing card featured 10 races. Review the results below for the winners, finishing orders, and official dividends from each race.
Source: Philippine Racing Commission (PHILRACOM) official race-results publications.
Philippine Jockey Club — Race Results
September 27, 2026
R01 Iceman
| Jockey | NC Lunar |
| Owner | Ruskin G. Principe |
| Trainer | Quirino M. Rayat |
| Breeder | Mariano V. Tirona |
| Weight | 425 kg |
| Distance | 1300m |
| Finish | 4/2/3/6 |
| WIN | 4 P22.00 |
|---|---|
| PLC | 4 P9.50 / 2 P5.00 |
| P5 FC | 4-2 P65.00 |
| P2 TRI | 4-2-3 P86.00 |
| P2 QRT | 4-2-3-6 P204.80 |
QT: 6.6 23.6 24.4 27.4 = 1:22
R02 Jian
| Jockey | AR Villegas |
| Owner | Benjamin C. Abalos Jr. |
| Trainer | Claudio C. Angeles |
| Breeder | Kerby G. Chua |
| Weight | 507 kg |
| Distance | 1200m |
| Finish | 2/3/4/6 |
| WIN | 2 P10.50 |
|---|---|
| PLC | 2 P14.00 / 3 P23.00 |
| P5 FC | 2-3 P30.00 |
| P2 TRI | 2-3-4 P70.40 |
| P5 DD | 4-2 P73.50 |
QT: 23.4 22.6 26 = 1:12
R03 Vinalot Eyu
| Jockey | MA Alvarez |
| Owner | Melaine C. Habla |
| Trainer | Richard G. Tupas |
| Breeder | Melaine C. Habla |
| Weight | 438 kg |
| Distance | 1800m |
| Finish | 1/5/3/7 |
| WIN | 1 P53.50 |
|---|---|
| PLC | 1 P6.50 / 5 P8.50 |
| P5 FC | 1-5 P102.00 |
| P2 TRI | 1-5-3 P146.60 |
| P2 QRT | 1-5-3-7 P317.60 |
| P5 DD | 2-1 P136.00 |
| P2 DD1 | 4-2-1 P360.40 |
| P5 XD | 4-1 P233.50 |
QT: 12.6 22.2 24.2 25 28.2 = 1:52.2
R04 Closing Time
| Jockey | JT Zarate |
| Owner | Wilfredo M. Afan Jr. |
| Trainer | Manuelito V. Mamucod |
| Breeder | Wilbert T. Tan |
| Weight | 402 kg |
| Distance | 1200m |
| Finish | 9/8/7A/3/2/4 |
| WIN | 9 P10.00 |
|---|---|
| PLC | 9 P10.00 / 8 P5.00 |
| P5 FC | 9-8 P28.00 |
| P2 TRI | 9-8-7 P28.80 |
| P2 QRT | 9-8-7-3 P67.40 |
| P2 SIX | 9-8-7-3-2-4 P244.00 |
| P5 DD | 1-9 P205.50 |
| P2 DD1 | 2-1-9 P220.20 |
| P5 XD | 2-9 P29.00 |
QT: 24.6 23.4 26.6 = 1:14.6
R05 Sanford
| Jockey | JT Zarate |
| Owner | Juan Miguel M. Arroyo |
| Trainer | Dante I. Salazar |
| Breeder | Joseph C. Dyhengco |
| Weight | – |
| Distance | 1200m |
| Finish | 4/3/1/2 |
| WIN | 4 P5.50 |
|---|---|
| PLC | REFUND |
| P5 FC | 4-3 P13.50 |
| TRI | REFUND |
| P5 DD | 9-4 P13.50 |
| P2 DD1 | 1-9-4/5 P87.00 |
| P5 XD | 1-4 P70.00 |
QT: 23.4 22.8 26.6 = 1:12.8
R06 Deep Dawn
| Jockey | JA Guce |
| Owner | SC Stockfarm Inc. |
| Trainer | Tomasito E. Santos |
| Breeder | Mr N Vass, NSW |
| Weight | 506 kg |
| Distance | 1400m |
| Finish | 2/3/4/6 |
| WIN | 2 P15.50 |
|---|---|
| PLC | 2 P8.00 / 3 P8.00 |
| P5 FC | 2-3 P63.00 |
| P2 TRI | 2-3-4 P102.40 |
| P5 DD | 4-2 P26.50 |
| P2 DD1 | 9-4/5-2 P36.80 |
| P5 XD | 9-2 P61.00 |
QT: 12.6 22.4 23 25 = 1:23
R07 Golden
| Jockey | Jim L Siego |
| Owner | Joseph C. Dyhengco |
| Trainer | Dante I. Salazar |
| Breeder | LNJ Foxwoods |
| Weight | 467 kg |
| Distance | 1400m |
| Finish | 5/7/4/6/2A |
| WIN | 5 P24.00 |
|---|---|
| PLC | 5 P5.00 / 7 P22.00 |
| P5 FC | 5-7 P219.50 |
| P2 TRI | 5-7-4 P556.80 |
| P2 QRT | 5-7-4-6 P1,374.40 |
| P2 PEN | 5-7-4-6-2 P6,304.80 |
| P5 DD | 2-5 P136.50 |
| P2 DD1 | 4/5-2-5 P81.60 |
| P5 XD | 4-5 P21.00 |
| P2 PK5 | 1-9-4/5-2-5 P5,776.00 |
| P2 PK6 | 2-1-9-4/5-2-5 P18,413.00 |
| P2 WTA | 4-2-1-9-4/5-2-5 P92,242.20 |
QT: 13.6 24 24 27 = 1:28.6
R08 Secret Hideaway
| Jockey | CP Henson |
| Owner | Aristeo G. Puyat |
| Trainer | Razell L. Calingasan |
| Breeder | Aristeo G. Puyat |
| Weight | N/A kg |
| Distance | 1400m |
| Finish | 2/3/1/6 |
| WIN | 2 P25.00 |
|---|---|
| PLC | 2 P10.50 / 3 P16.50 |
| P5 FC | 2-3 P658.00 |
| P2 TRI | 2-3-1 P1,185.00 |
| P2 QRT | 2-3-1-6 P2,005.20 |
| P5 DD | 5-2 P247.50 |
| P2 DD1 | 2-5-2 P446.60 |
| P5 XD | 2-2 P106.00 |
QT: 13.4 23.6 24.2 26.6 = 1:28
R09 Elizabeth Joy
| Jockey | JQ Cabarrios Jr. |
| Owner | Mario B. Alvarez |
| Trainer | Manuel A. Alvarez Jr. |
| Breeder | Mr. M. Szczepanowski |
| Weight | 458 kg |
| Distance | 1650m |
| Finish | 6/5/7/4/3 |
| WIN | 6 P59.00 |
|---|---|
| PLC | 6 P18.00 / 5 P39.00 |
| P5 FC | 6-5 P330.00 |
| P2 TRI | 6-5-7 P303.00 |
| P2 QRT | 6-5-7-4 P916.60 |
| P2 PEN | 6-5-7-4-3 P3,730.40 |
| P5 DD | 2-6 P578.00 |
| P2 DD1 | 5-2-6 P1,507.20 |
| P5 XD | 5-6 P421.50 |
QT: 4 23 24.2 24.6 27.4 = 1:43.2
R10 Leica Pherrari
| Jockey | JB Hernandez |
| Owner | Bell Racing Stable |
| Trainer | Donato S. Sordan |
| Breeder | Meringo Stud Farm |
| Weight | 477 kg |
| Distance | 1400m |
| Finish | 2/5/10/4/7 |
| WIN | 2 P25.50 |
|---|---|
| PLC | 2 P25.50 / 5 P22.50 |
| P5 FC | 2-5 P179.00 |
| P2 TRI | 2-5-10 P182.00 |
| P2 QRT | 2-5-10-4 P1,018.80 |
| P2 PEN | 2-5-10-4-7 P3,018.80 |
| P5 DD | 6-2 P476.00 |
| P2 DD1 | 2-6-2 P796.60 |
| P2 PK4 | 5-2-6-2 P6,884.80 |
| P2 PK5 | 2-5-2-6-2 P32,250.60 |
| P2 PK6 | 4/5-2-5-2-6-2 P78,321.20 |
| P2 WTA | 9-4/5-2-5-2-6-2 P271,711.60 |
QT: 13 22.6 23 26 = 1:24.6