This page provides MMTC Dividends for October 31, 2026, including the winning horses, finishing orders, race details, quarter times, and dividends for each race.
The October 31, 2026 racing card featured 10 races. Review the results below for the winners, finishing orders, and official dividends from each race.
Source: Philippine Racing Commission (PHILRACOM) official race-results publications.
Metro Manila Turf Club — Race Results
October 31, 2026
R01 ANTONIO DELAMUGIS
| Jockey | JM ESTORQUE |
| Owner | ALVINA, ABRAHAM ALBERT Q. |
| Trainer | SORDAN, DONATO S. |
| Breeder | ALBERTO ALVINA |
| Sire | JUGGLING ACT |
| Dam | IAN’S BEST |
| Weight | 448 KG. |
| Distance | 1400m |
| Finish | 5/6/1/7/3 |
| P5 WIN | 5 P10.00 |
|---|---|
| P5 FC | 5/6 P25.50 |
| P5 TRI | 5/6/1 P159.50 |
| P2 QRT | 5/6/1/7 P416.20 |
| P2 PEN | 5/6/1/7/3 P1500.40 |
QT: 13′ 23 25 29 = 1:30.4
R02 BATANG AFTER SEVEN
| Jockey | RC BALDONIDO |
| Owner | DATU, FAUSTINO F. JR. |
| Trainer | SORDAN, JONATHAN N. |
| Breeder | BERNARD BERNABE |
| Sire | SHINING FAME |
| Dam | CASH REGISTER |
| Weight | 425 KG. |
| Distance | 1400m |
| Scratched | 8 |
| Finish | 9/7/4/10/11/6 |
| P5 WIN | 9 P9.00 |
|---|---|
| P5 FC | 9/7 P32.00 |
| P5 TRI | 9/7/4 P315.50 |
| P2 QRT | 9/7/4/10 P3120.00 |
| P5 DD | 5/9 P14.50 / 5/8 P7.50 |
QT: 13′ 23 24 28 = 1:28.8
R03 SUN DANCE
| Jockey | JR DE OCAMPO |
| Owner | UY, PATRICK KOK TIONG CHUA |
| Trainer | MALACA, ANGELITO S. |
| Breeder | JUAN MIGUEL YULO |
| Sire | SAKIMA |
| Dam | RISEN SUN |
| Weight | 462 KG. |
| Distance | 1400m |
| Finish | 8/7/4/1/6/3 |
| P5 WIN | 8 P19.00 |
|---|---|
| P5 FC | 8/7 P144.00 |
| P5 TRI | 8/7/4 P912.00 |
| P2 QRT | 8/7/4/1 P1633.20 |
| P5 DD | 9/8 P91.50 |
| P5 DD1 | 5/8, 9/8 P207.50 |
| P5 XD | 5/8 P69.50 |
QT: 13′ 23 25 29 = 1:31.2
R04 YES TINEE
| Jockey | RC SIMACIO -1 |
| Owner | ORONAN, ROLY C. |
| Trainer | LAURON, FELIX L. |
| Breeder | JOSEPH DYHENGCO |
| Sire | CHARGE NOW |
| Dam | SILKY GIRL |
| Weight | 364 KG. |
| Distance | 1400m |
| Finish | 7/5/6/2/3 |
| P5 WIN | 7 P43.50 |
|---|---|
| P5 FC | 7/5 P103.50 |
| P5 TRI | 7/5/6 P1172.50 |
| P2 QRT | 7/5/6/2 P593.60 |
| P2 PEN | 7/5/6/2/3 P2447.00 |
| P5 DD | 8/7 P145.50 |
| P5 DD1 | 8,9/8/7 P675.50 |
| P5 XD | 9/7 P97.00 |
QT: 14 23 25 30′ = 1:32.6
R05 READYTORISKITALL
| Jockey | JM ESTORQUE |
| Owner | JAO, NICCOLE ANN CLAIRE D. |
| Trainer | HIPOLITO, RENATO D. |
| Breeder | RICHARD J. FORBUSH |
| Sire | VINO ROSSO |
| Dam | UZUME |
| Weight | 462 KG. |
| Distance | 1600m |
| Finish | 5/2/1/3 |
| P5 WIN | 5 P6.50 |
|---|---|
| P5 FC | 5/2 P13.50 |
| P5 TRI | 5/2/1 P28.50 |
| P2 QRT | 5/2/1/3 P16.20 |
| P5 DD | 7/5 P39.00 |
| P5 DD1 | 8/7/5 P249.00 |
| P5 XD | 8/5 P27.00 |
QT: 24′ 23 23′ 26′ = 1:37.4
R06 MISS OCALA
| Jockey | CS PARE |
| Owner | NOOL, MARY GRACE S. |
| Trainer | ABOBO, KRISTIAN NOEL B. |
| Breeder | VEGSO RACING STABLE |
| Sire | HARD SPUN |
| Dam | OOLA GAL |
| Weight | 431 KG. |
| Distance | 1600m |
| Finish | 1/7/8/4/5 |
| P5 WIN | 1 P7.00 |
|---|---|
| P5 FC | 1/7 P11.00 |
| P5 TRI | 1/7/8 P25.50 |
| P2 QRT | 1/7/8/4 P45.00 |
| P2 PEN | 1/7/8/4/5 P60.40 |
| P5 DD | 5/1 P8.00 |
| P5 DD1 | 7/5/1 P80.00 |
| P2 PK6 | 5/8,9/8/7/5/1 P1360.40 (6 OF 6) |
| P5 XD | 7/1 P58.00 |
QT: 25′ 22′ 24 26′ = 1:38.2
R07 DANUEIS SON
| Jockey | JM ESTORQUE |
| Owner | MACEDA, EDMOND P. |
| Trainer | DELA CRUZ, DANILO R. |
| Breeder | MELAINE HABLA |
| Sire | BRIGAND |
| Dam | DANOISE |
| Weight | 506 KG. |
| Distance | 1400m |
| Finish | 4/3/2/5 |
| P5 WIN | 4 P31.00 |
|---|---|
| P5 FC | 4/3 P47.50 |
| P5 TRI | 4/3/2 P427.50 |
| P2 QRT | 4/3/2/5 P506.80 |
| P5 DD | 1/4 P30.00 |
| P5 DD1 | 5/1/4 P35.00 |
| P2 PK5 | 8/7/5/1/4 P707.00 (5 OF 5) |
| P5 XD | 5/4 P21.50 |
QT: 13′ 22′ 24 27′ = 1:27.8
R08 IMPERATUS
| Jockey | CS PARE |
| Owner | RAYMUNDO, MELVIN S. |
| Trainer | SAULOG, PATRICIO V. |
| Breeder | GROUSERIDGE LTD, CARHUE AND MARENGO INVESTMENTS |
| Sire | UNCLE MO |
| Dam | DOROTHY B |
| Weight | 480 KG. |
| Distance | 1400m |
| Finish | 5/4/2/8/6/9 |
| P5 WIN | 5 P19.50 |
|---|---|
| P5 FC | 5/4 P59.50 |
| P5 TRI | 5/4/2 P190.50 |
| P2 QRT | 5/4/2/8 P154.20 |
| P2 PEN | 5/4/2/8/6 P2336.40 |
| P2 SIX | 5/4/2/8/6/9 P22057.60 |
| P5 DD | 4/5 P66.00 |
| P5 DD1 | 1/4/5 P59.50 |
| P2 WTA | 8,9/8/7/5/1/4/5 P4664.80 (7 OF 7) |
| P5 XD | 1/5 P15.00 |
QT: 13 22′ 23′ 27 = 1:26
R09 TIZ THE MOON
| Jockey | JPA GUCE |
| Owner | UY, PATRICK KOK TIONG CHUA |
| Trainer | HIPOLITO, RENATO D. |
| Breeder | MICHAEL WARESK |
| Sire | TIZ THE LAW |
| Dam | MOONLIT COVE |
| Weight | 448 KG. |
| Distance | 1400m |
| Finish | 4/5/1/3 |
| P5 WIN | 4 P5.50 |
|---|---|
| P5 FC | 4/5 P10.00 |
| P5 TRI | 4/5/1 P15.50 |
| P2 QRT | 4/5/1/3 P43.60 |
| P5 DD | 5/4 P11.00 |
| P5 DD1 | 4/5/4 P67.50 |
| P5 XD | 4/4 P25.50 |
QT: 13 21′ 23 27 = 1:24.4
R10 GENTLE FORCE
| Jockey | RC SIMACIO -1 |
| Owner | ABALOS, BENJAMIN C. JR. |
| Trainer | ANGELES, CLAUDIO C. |
| Breeder | BENJAMIN ABALOS JR. |
| Sire | TOP BILLING |
| Dam | GENTLE STRENGTH |
| Weight | 444 KG. |
| Distance | 1400m |
| Scratched | 6 |
| Finish | 13/7/8/11/5/1 |
| P5 WIN | 13 P22.00 |
|---|---|
| P5 FC | 13/7 P480.00 |
| P5 TRI | 13/7/8 P4851.50 |
| P2 QRT | 13/7/8/11 P5696.00 |
| P2 PEN | 13/7/8/11/5 P16975.20 |
| P5 DD | 4/13 P22.00 / 4/6 P5.00 |
| P2 PK4 | 4/5/4/13 P115.00 (4 OF 4) |
| P2 PK6 | 5/1/4/5/4/13 P207.00 (6 OF 6) |
QT: 13′ 22 24 27′ = 1:27