This page provides MMTC Dividends for November 14, 2026, including the winning horses, finishing orders, race details, quarter times, and dividends for each race.
The racing card featured 8 races. Review the results below for the winners, finishing orders, and official dividends from each race.
Source: Philippine Racing Commission (PHILRACOM) official race-results publications.
Metro Manila Turf Club — Race Results
R01 LA BANDERA KO
| Jockey | MM GONZALES |
| Owner | DELGADO, ARIEL D. |
| Trainer | SABATE, WILLIAM P. |
| Breeder | CHINA HORSE CLUB INTERNATIONAL LTD |
| Sire | NEW BAY |
| Dam | INCONCEIVABLE |
| Weight | 420 KG. |
| Distance | 1400m |
| Finish | 3/2/7/1/6 |
| P5 WIN | 3 P13.00 |
|---|---|
| P5 FC | 3/2 P75.00 |
| P5 TRI | 3/2/7 P194.50 |
| P2 QRT | 3/2/7/1 P120.80 |
| P2 PEN | 3/2/7/1/6 P375.40 |
QT: 13′ 22′ 24′ 27′ = 1:28
R02 MED – BAYS
| Jockey | JL SANTIAGO |
| Owner | BARREDA, RENATO O. JR. |
| Trainer | ROXAS, ERNESTO S. |
| Breeder | JOCELYN F. MODOMO |
| Sire | ELYSIUM FIELDS |
| Dam | SOMETHING BEST |
| Weight | 439 KG. |
| Distance | 1400m |
| Finish | 9/7/6/2/3 |
| P5 WIN | 9 P53.00 |
|---|---|
| P5 FC | 9/7 P228.50 |
| P5 TRI | 9/7/6 P459.00 |
| P2 QRT | 9/7/6/2 P632.00 |
| P2 PEN | 9/7/6/2/3 P1343.40 |
| P5 DD | 3/9 P140.00 |
QT: 13′ 23 25 28′ = 1:30
R03 UNFORGETTABLE
| Jockey | JR DE OCAMPO |
| Owner | GAERLAN, GABRIEL R. |
| Trainer | NATIVIDAD, JULIUS KING B. |
| Breeder | NARCISO O. MORALES |
| Sire | MANILENYO |
| Dam | GUEL MI |
| Weight | 403 KG. |
| Distance | 1400m |
| Finish | 9/5/4/2/8/1 |
| P5 WIN | 9 P18.00 |
|---|---|
| P5 FC | 9/5 P42.50 |
| P5 TRI | 9/5/4 P136.50 |
| P2 QRT | 9/5/4/2 P486.20 |
| P5 DD | 9/9 P227.00 |
| P5 DD1 | 3/9/9 P674.50 |
| P5 XD | 3/9 P42.00 |
QT: 13 22′ 24′ 28′ = 1:28.8
R04 SUPER DAILY DEN
| Jockey | JD JUCO |
| Owner | TAN, DENNIS C. |
| Trainer | SALAZAR, DANTE L. |
| Breeder | JOSEPH DYHENGCO |
| Sire | HAKASSAN |
| Dam | STRIKE A PUNCH |
| Weight | 435 KG. |
| Distance | 1200m |
| Finish | 7/4/5/3/6/1 |
| P5 WIN | 7 P14.00 |
|---|---|
| P5 FC | 7/4 P245.50 |
| P5 TRI | 7/4/5 P1900.50 |
| P2 QRT | 7/4/5/3 P3957.60 |
| P2 SIX | 7/4/5/3/6/1 P21922.40 |
| P5 DD | 9/7 P45.00 |
| P5 DD1 | 9/9/7 P876.50 |
| P5 XD | 9/7 P217.50 |
QT: 13′ 23 22′ 27 = 1:26
R05 MAJESTIC STAR
| Jockey | JD CALAGOS |
| Owner | CARMONA VENTURES AND RESOURCES DEVT. CORP. |
| Trainer | MAMUCOD, ROSENDO R. |
| Breeder | ROSARITO L. BAGATSING |
| Sire | RANDWICK |
| Dam | NEVER AGAIN |
| Weight | 423 KG. |
| Distance | 1400m |
| Finish | 7/3/1/2/5 |
| P5 WIN | 7 P73.00 |
|---|---|
| P5 FC | 7/3 P179.00 |
| P5 TRI | 7/3/1 P598.50 |
| P2 QRT | 7/3/1/2 P1052.40 |
| P2 PEN | 7/3/1/2/5 P3423.20 |
| P5 DD | 7/7 P141.50 |
| P5 DD1 | 9/7/7 P468.50 |
| P2 PK5 | 3/9/9/7/7 P3877.60 (5 OF 5) |
| P5 XD | 9/7 P176.50 |
QT: 13′ 23 23 28 = 1:27.8
R06 CATORCE DE OCTUBRE
| Jockey | JOM ESTORQUE -3 |
| Owner | MATTI, EAMON GABRIEL V. |
| Trainer | SANOY, ALBERT A. |
| Breeder | ANTONIO TAN |
| Sire | BITE MY DUST |
| Dam | ENJOY THE MAGIC |
| Weight | 387 KG. |
| Distance | 1400m |
| Finish | 6/8/9/1/4/7 |
| P5 WIN | 6 P17.50 |
|---|---|
| P5 FC | 6/8 P158.00 |
| P5 TRI | 6/8/9 P927.50 |
| P2 QRT | 6/8/9/1 P2231.40 |
| P2 SIX | 6/8/9/1/4/7 P36793.00 |
| P5 DD | 7/6 P134.00 |
| P5 DD1 | 7/7/6 P406.50 |
| P5 XD | 7/6 P49.50 |
QT: 14′ 22′ 23′ 28 = 1:28.8
R07 BROWN PIRATE
| Jockey | JL LAZARO |
| Owner | MARISTELA, FRANCISCO P. |
| Trainer | ROXAS, JULIUS J. |
| Breeder | BENJAMIN C. ABALOS JR. |
| Sire | TOP BILLING |
| Dam | PRIMA DONNA PIRATE |
| Weight | 437 KG. |
| Distance | 1400m |
| Finish | 2/5/4/3/7 |
| P5 WIN | 2 P7.50 |
|---|---|
| P5 FC | 2/5 P13.50 |
| P5 TRI | 2/5/4 P52.50 |
| P2 QRT | 2/5/4/3 P41.60 |
| P2 PEN | 2/5/4/3/7 P92.40 |
| P5 DD | 6/2 P25.50 |
| P5 DD1 | 7/6/2 P150.00 |
| P5 XD | 7/2 P78.00 |
QT: 13 22′ 24 27 = 1:26.6
R08 MALABON KING
| Jockey | JR DE OCAMPO |
| Owner | YAMBAO, MARK ALLAN JAY G. |
| Trainer | GUTIERREZ, RICARDO B. |
| Breeder | JUANITO TIONLOC |
| Sire | DANCE CITY |
| Dam | AUSTRALIAN LADY |
| Weight | 470 KG. |
| Distance | 1400m |
| Finish | 5/12/2/1/3/4 |
| P5 WIN | 5 P17.00 |
|---|---|
| P5 FC | 5/12 P100.00 |
| P5 TRI | 5/12/2 P814.50 |
| P2 QRT | 5/12/2/1 P1466.60 |
| P2 PEN | 5/12/2/1/3 P4050.60 |
| P2 SIX | 5/12/2/1/3/4 P6401.00 |
| P5 DD | 2/5 P39.50 |
| P5 DD1 | 6/2/5 P177.00 |
| P2 PK4 | 7/6/2/5 P470.80 (4 OF 4) |
| P2 PK5 | 7/7/6/2/5 P2047.20 (5 OF 5) |
| P2 PK6 | 9/7/7/6/2/5 P7995.80 (6 OF 6) |
| P2 WTA | 9/9/7/7/6/2/5 P38464.60 (7 OF 7) |
QT: 13′ 22′ 24 27′ = 1:27.4